2021 Social Days Raw Score Ladder
In 2021 it is the top 6 scores that will be totaled to determine a winner. You must have played at least 6 rounds and be a club member to be eligible to win. The annual prize is a $50 club store voucher.
Below is a table of the standings as at June 1, 2021. The table can be sorted by total score or the number of rounds. Note that there are currently only 3 players with 6 rounds recorded.
Place | Name | Feb-Ruf | Mar-BH | Mar-Ruf | Apr-BH | Apr-Ruf | May-BH | May-Ruf | Jun-BH | Jun-Ruf | Jul-BH | Sep-Ruf | Oct-BH | Oct-Ruf | Nov-BH | Nov-Ruf | Dec-BH | Ladder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Scott | -5 | -10 | -3 | -5 | -1 | 4 | - | -6 | -7 | - | -3 | 0 | -3 | -6 | - | -4 | -39 |
2 | David Heath | 9 | 8 | 9 | - | 7 | - | 7 | 12 | 8 | 10 | 9 | 13 | 18 | 12 | 12 | 18 | 48 |
3 | Doug Adams | 2 | 8 | 3 | 4 | - | 8 | 9 | 6 | 3 | - | -1 | 6 | 7 | 4 | 4 | 9 | 15 |
4 | Jacob Cruden | -2 | - | -3 | - | -3 | - | -3 | 2 | -2 | - | -6 | -2 | 2 | -4 | -5 | 1 | -24 |
5 | Ian Buchanan-Black | 34 | - | 27 | 32 | - | - | - | 29 | 25 | - | - | 24 | 17 | 29 | 24 | - | 146 |
6 | Anthony Magen | 2 | - | -2 | -2 | 6 | - | 7 | - | -4 | - | - | -1 | - | 5 | 2 | 0 | -7 |
7 | Dan Bradshaw | 5 | -1 | 0 | - | 3 | -1 | 3 | 2 | - | -4 | - | - | 5 | - | 6 | 3 | -1 |
8 | Joel Stuckey | -7 | - | -7 | -1 | 0 | - | -4 | - | -8 | - | 6 | -4 | - | - | - | - | -31 |
9 | Oscar Fehlberg | -1 | - | 0 | -3 | -5 | - | -4 | - | -1 | - | - | -4 | 6 | -2 | 0 | - | -19 |
10 | Chris Ronalds | -6 | - | -13 | -3 | - | - | - | - | -4 | - | -6 | -5 | -6 | -6 | -7 | - | -44 |
11 | Mike Spangenberg | -2 | 5 | - | 12 | - | - | - | 4 | - | - | 3 | 2 | 6 | 4 | -1 | 8 | 10 |
12 | Jeffrey Brunsting | - | - | - | - | 6 | - | 3 | 5 | - | 2 | 2 | 6 | 8 | 7 | - | 1 | 19 |
13 | Darren Stace-Smith | -3 | - | - | - | - | -7 | -2 | -10 | -1 | - | -6 | -7 | - | -3 | - | -4 | -37 |
14 | Tarron Anderson | -3 | 2 | -4 | -1 | - | - | 6 | 2 | - | - | 1 | - | - | -3 | - | 1 | -9 |
15 | Aaron DeBuhr | - | - | 16 | 20 | - | 15 | - | 15 | - | - | 13 | 11 | 23 | - | 14 | - | 84 |
16 | Glenn Maisey | - | -4 | -4 | - | - | -8 | - | -8 | - | - | -4 | -2 | 2 | -3 | - | - | -31 |
17 | Nicholas Valentini | - | 0 | - | 1 | - | 0 | 4 | 0 | -3 | - | - | - | - | - | - | - | 2 |
18 | Phil Morgan | - | - | - | - | - | - | - | 15 | 14 | 10 | 2 | 7 | 6 | - | - | 4 | 43 |
19 | Allen Brunsting | -8 | - | - | 0 | - | - | -1 | - | - | - | -3 | -3 | -5 | - | - | -2 | -22 |
20 | Matthias Poi | - | -2 | - | - | - | - | -2 | -6 | - | - | - | -4 | -1 | - | -2 | - | -17 |
21 | Jay Ros | -9 | -2 | -3 | - | - | - | - | -4 | - | 0 | -4 | - | - | - | - | - | -22 |
22 | Owen Maisey | - | 38 | 40 | - | - | 47 | - | 44 | - | - | 40 | 47 | 51 | 37 | - | - | 246 |
23 | Mark Hardy | - | - | -3 | 1 | -1 | - | - | - | -4 | -3 | -6 | - | 1 | - | - | - | -16 |
24 | Callum Kirkpatrick | -2 | - | 2 | - | -3 | - | - | - | 5 | - | - | 8 | - | - | - | - | N/A |
25 | Sean Maisey | - | 11 | - | - | - | 6 | - | 12 | - | - | 12 | 6 | 18 | 5 | - | - | 52 |
26 | Justin Crow | - | -2 | - | - | 1 | 1 | - | - | 1 | - | - | 4 | - | - | -1 | - | 4 |
27 | David Perry | - | -10 | - | - | - | - | -6 | - | -9 | - | - | -7 | -5 | -4 | -8 | -8 | -48 |
28 | Tom Mason | - | - | 21 | - | - | - | 19 | - | 15 | - | 11 | 20 | 16 | - | - | 13 | 94 |
29 | Nathan Riddle | - | - | - | - | - | 25 | - | 15 | 13 | 10 | 10 | 11 | 15 | - | - | - | 74 |
30 | Janet Ford-Adams | - | - | 21 | 15 | - | - | - | 23 | - | - | 16 | 16 | - | 14 | 17 | 27 | 99 |
31 | Lachlan Cashman | - | - | - | - | 8 | 0 | 9 | - | - | - | 4 | 2 | - | - | - | 5 | 28 |
32 | Shane Van Emmerik | - | - | 13 | - | - | - | - | - | 9 | 6 | 5 | - | - | - | - | - | N/A |
33 | James Mathieson | - | - | - | - | - | 10 | - | 8 | 16 | 4 | 9 | 8 | - | - | - | - | 55 |
34 | Patrick Utri | 0 | - | - | - | - | - | - | -2 | -1 | - | 2 | 7 | - | - | 21 | - | 27 |
35 | Alistair Don | - | - | - | - | - | - | - | 3 | - | 0 | - | 1 | 3 | - | - | - | N/A |
36 | Douglas Landinguin | 5 | - | 7 | - | 9 | - | - | - | 9 | - | - | - | - | - | 11 | - | N/A |
37 | Cameron Ford | - | - | -3 | -5 | 5 | - | 11 | -2 | - | - | - | - | - | - | - | - | N/A |
38 | David Gannon | - | - | - | - | - | - | - | - | 6 | 7 | 4 | 9 | - | 9 | - | - | N/A |
39 | Patrick Eldridge | 5 | 10 | - | - | - | - | - | - | - | - | 2 | 3 | 3 | - | - | - | N/A |
40 | Max Cornelius | - | - | - | - | - | - | - | - | - | - | - | 19 | 13 | - | - | - | N/A |
41 | Brennan Venten | - | - | - | - | - | - | 9 | - | -1 | - | - | -1 | -2 | - | - | - | N/A |
42 | Jacob Wescombe | - | - | - | - | - | - | - | - | - | 5 | - | 2 | 5 | 6 | - | - | N/A |
43 | Tim Ware | - | - | - | - | - | - | - | - | - | 14 | 5 | - | - | 2 | - | - | N/A |
44 | James Honeyman | 0 | - | - | - | - | 6 | - | - | -1 | - | - | 1 | - | - | - | - | N/A |
45 | Dominic Rado | - | - | 3 | - | 5 | - | - | - | 0 | - | - | 4 | - | - | - | - | N/A |
46 | Mitch Rule | - | - | - | - | - | - | - | 15 | - | 11 | 6 | 8 | - | - | - | - | N/A |
47 | Mike Williams | - | - | 3 | 14 | - | - | - | 6 | - | - | - | - | - | - | 7 | 12 | N/A |
48 | Alexie Beovich | - | - | - | - | - | 11 | 8 | - | - | - | - | 8 | - | 3 | 5 | - | N/A |
49 | Cale Davies | - | - | - | - | - | 0 | - | - | -2 | - | - | -2 | - | - | - | - | N/A |
50 | joel paton | - | - | - | - | - | - | - | - | - | - | - | -7 | -2 | - | - | - | N/A |
51 | Calham Dower | - | - | 1 | - | - | - | - | -3 | - | - | - | 2 | - | - | - | - | N/A |
52 | Samuel Stoia | - | - | - | - | - | - | - | - | - | - | -2 | 1 | 0 | - | -4 | 10 | N/A |
53 | Kyle Martin | - | - | - | - | - | - | - | - | - | 8 | 6 | - | - | - | - | - | N/A |
54 | Darcy Raisbeck | - | - | - | - | - | 4 | - | - | - | - | - | 8 | - | 7 | 5 | - | N/A |
55 | Luca Rubino | - | - | - | - | - | - | - | - | - | - | - | 4 | 10 | 8 | - | - | N/A |
56 | Peter Morgan | - | - | - | - | - | - | 8 | - | - | - | - | - | 3 | - | - | - | N/A |
57 | Matti Pearsall | - | - | - | - | - | - | - | - | - | 13 | - | - | - | 19 | 10 | 12 | N/A |
58 | Anthony Pearsall | - | - | - | - | - | - | - | - | - | 19 | - | - | - | 6 | 8 | 20 | N/A |
59 | Hannah Micich | - | - | - | - | - | - | - | - | 14 | - | - | -58 | 23 | - | - | - | N/A |
60 | Carol Heath | - | - | - | - | 30 | - | - | - | - | - | - | - | - | 27 | 22 | - | N/A |
61 | Harrison Adams | - | - | - | 46 | - | 32 | - | 51 | - | - | - | - | - | - | - | - | N/A |
62 | Paul Arden | - | - | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | N/A |
63 | Alex Ritchie | - | - | - | - | - | - | - | - | - | - | - | 7 | 12 | - | - | - | N/A |
64 | Archie Haramis | - | - | - | - | - | - | - | - | - | - | -2 | - | - | - | - | - | N/A |
65 | PETER HOWES | - | - | - | - | - | - | - | - | - | - | 5 | - | 12 | - | 6 | 15 | N/A |
66 | Georden Cokalis | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | N/A |
67 | Jenny Thomas | - | - | - | 23 | - | - | - | - | - | - | - | - | - | - | - | 16 | N/A |
68 | Kaatje Smit | - | - | - | - | - | - | - | - | - | - | 16 | - | 18 | - | - | 22 | N/A |
69 | Andrew Stuckey | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | N/A |
70 | Carey Edwards | - | - | - | - | - | - | - | - | - | - | - | -1 | - | - | - | - | N/A |
71 | Dylan Stuckey | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - | - | N/A |
72 | Tong Lin | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | N/A |
73 | Dominic Snape | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | N/A |
74 | Cleve Warring | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | 25 | N/A |
75 | Julian Sacre | - | - | - | - | - | - | - | - | - | - | - | -58 | - | - | 12 | - | N/A |
76 | Mathew Adams | - | - | - | - | -1 | - | - | - | - | - | - | - | - | - | -3 | 1 | N/A |
77 | Cameron Mott | - | - | - | - | - | - | - | - | - | - | -6 | - | - | - | - | - | N/A |
78 | Marlon Gonsalves | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | N/A |
79 | Caelan Haramis | - | - | - | - | - | - | - | - | - | - | -2 | - | - | - | - | - | N/A |
80 | Mikey Hare | -6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
81 | Athan Haramis | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | N/A |
82 | Mike Van der Linden | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | -2 | -1 | N/A |
83 | Blake Shaw | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
84 | Simon Farrar | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 10 | 10 | N/A |
85 | Rueben Berg | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | -2 | 0 | N/A |
86 | Mitch Evers | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
87 | Dimitri Ross | - | - | - | - | - | - | - | - | - | 14 | - | - | - | - | - | 7 | N/A |
88 | James Harvie | - | - | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | N/A |
89 | Benjamin Hicks | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
90 | Taylah Jane` | - | - | - | - | - | - | - | - | - | - | 31 | - | - | - | - | - | N/A |
91 | Ashley Scroggie | - | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
92 | Eamon Dawson | - | - | - | - | - | - | - | - | - | - | 34 | - | - | - | - | - | N/A |
93 | Mark Green | - | - | - | - | - | - | - | - | - | 22 | - | - | - | - | - | - | N/A |
94 | Ben Hare | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N/A |
95 | Mark Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 24 | - | N/A |
96 | Brett Bobridge | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 | 12 | 23 | N/A |
97 | Colin Liddle | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | N/A |
98 | Michael Smith | - | - | - | - | - | - | - | - | - | 29 | - | - | - | - | - | - | N/A |
99 | Roland Weber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 19 | N/A |
100 | Mike Jeffcott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | N/A |
101 | Ross Gerin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | - | N/A |
102 | Christopher Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | N/A |
103 | Andrew Brunet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - | N/A |
104 | Sven Goozee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | N/A |
105 | Phoenix Goozee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | - | N/A |
106 | indigo goozee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | - | N/A |
107 | Rod Scott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | - | N/A |
108 | Anita Weber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 31 | N/A |
109 | John Brunet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 34 | - | N/A |
110 | Christine Goh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | - | N/A |
111 | Sally Armstrong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51 | - | N/A |
112 | Rachel Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57 | - | N/A |
113 | Erica Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78 | - | N/A |
114 | Janet Johnson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 87 | - | N/A |
115 | Sebastian Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | N/A |
116 | James Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | N/A |
117 | Jesse Dargan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | N/A |
118 | Hugh Evans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | N/A |
119 | Peter Barry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | N/A |
120 | Tobias Weber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 49 | N/A |
2020 League Raw Score Ladder – There are no results for 2020 as there were not enough rounds played to qualify due to covid-19.
2019 League Raw Score Ladder – Final Results
This years raw score league winner was the one, the only, David Perry. It would have been a hot battle for second place had he not attended the November league day – he only just snuck in to complete the minimum 8 rounds required to be eligible.
Congrats David! We look forward to seeing everyone next year.
2018 League Raw Score Ladder – Final Results
Melbourne Disc Golf Clubs very own “Dazza” Stace-Smith has taken out the Raw Score competition for the year, coming away with an accumulative total of -21 across his best 8 rounds. Oscar came in second, definitely a contender for 2019!