November League Day – Double Round!

Final league day of the year – two rounds that both counted towards the overall Raw & Handicap score competition.

We saw 20 players for the morning round, and 22 in the afternoon.

Mike Spangenberg took the win in the morning with a +1 – that handicap will be coming down quickly Mike!

PLACE PLAYER RAW H/CAP NET POINTS
1 Michael Spangenberg 57 6.6 50.4 120
2 David Heath 61 9.4 51.6 102
3 Callum Kirkpatrick 58 5.8 52.2 92
4 Oscar Fehlberg 50 -2.4 52.4 85
5 Tim Agenbroad 53 0 53.0 79
6 Darren Stace-smith 50 -3.8 53.8 75
7 Lee Thompson 63 7.4 55.6 71
8 Alessandro Berra 58 1.9 56.1 67
9 Tarron Anderson 56 -0.3 56.3 64
10 Dylan Spangenberg 52 -4.4 56.4 62
11 Patrick Utri 60 3.6 56.4 59
12 Jeff Brunsting 59 2.2 56.8 57
13 Matt Perry 57 0 57.0 55
14 Chris Scott 57 -0.1 57.1 53
15 Anthony Magen 64 6.0 58.0 51
16 David Perry 52 -6.0 58.0 50
17 Mathew Adams 53 -5.8 58.8 48
18 Racim Radjef 58 -1.1 59.1 47
19 Andre Lobanov 65 4.2 60.8 45
20 Jacob Cruden 61 -1.1 62.1 44

The afternoon round was taken out by Tarron with a hot round of -6.

PLACE PLAYER RAW H/CAP NET POINTS
1 Tarron Anderson 50 -0.3 50.3 122
2 Oscar Fehlberg 49 -2.4 51.4 104
3 Dylan Spangenberg 47 -4.4 51.4 94
4 Racim Radjef 52 -1.1 53.1 87
5 Tony Kalliala 54 0 54.0 81
6 Alessandro Berra 56 1.9 54.1 77
7 Darren Stace-Smith 51 -3.8 54.8 73
8 Anthony Magen 61 6.0 55.0 69
9 David Heath 65 9.4 55.6 66
10 Lee Thompson 63 7.4 55.6 64
11 Mike Spangenberg 59 3.3 55.7 61
12 Jeff Brunsting 58 2.2 55.8 59
13 Tim Agenbroad 56 0 56.0 57
14 Patrick Utri 61 3.6 57.4 55
15 David Perry 52 -6.0 58.0 53
16 Jacob Cruden 57 -1.1 58.1 52
17 Mike Williams 64 5.7 58.3 50
18 Juha Heiskanen 59 0.2 58.8 49
19 Douglas Landinguin 70 10.1 59.9 47
20 Carol Heath 85 24.8 60.2 46
21 Chris Scott 65 -0.1 65.1 45
22 Hannah Micich 80 0 80.0 44

Womens Global Event - May 19th. Registration now open CLICK HERE

X